Thu Oct 03, 2024

Prayer Athan Iqama
Fajer 05:36 06:20
Sunrise 07:13
Duhr 01:03 01:40
Asr 04:53 05:10
Magrib 06:49 06:54
Isha 08:12 08:30
Juma
Brs Only  En 
Brs & Srs En 
Brs & Srs Ar  
Juma Athan
1st  01:15
2nd 02:00
3rd 03:20
Juma Iqama
1st  01:30
2nd 02:10
3rd 03:30

Fri Oct 04, 2024

Prayer Athan Iqama
Fajer 05:37 06:30
Sunrise 07:15
Duhr 01:03 01:40
Asr 04:51 05:00
Magrib 06:47 06:52
Isha 08:10 08:20
Juma
Brs Only  En 
Brs & Srs En 
Brs & Srs Ar  
Juma Athan
1st  01:20
2nd 02:00
3rd 02:40
Juma Iqama
1st  01:40
2nd 02:20
3rd 03:00

Changes on Fri Oct 04, 2024

Prayer Athan Iqama
Fajer    05:37 (1 min)    06:30 (10 min)
Asr    04:51 (-2 min)    05:00 (-10 min)
Magrib    06:47 (-2 min)    06:52 (-2 min)
Isha    08:10 (-2 min)    08:20 (-10 min)
Juma    01:20 (5 min)    01:40 (10 min)
Day Date Fajer Sunrise Duhr Asr Magrib Isha
Sun Sep 29, 24 05:29 07:07 01:05 05:01 06:57 08:21
Mon Sep 30, 24 05:31 07:09 01:04 04:59 06:55 08:19
Tue Oct 01, 24 05:32 07:10 01:04 04:57 06:53 08:16
Wed Oct 02, 24 05:34 07:12 01:04 04:55 06:51 08:14
Thu Oct 03, 24 05:36 07:13 01:03 04:53 06:49 08:12
Fri Oct 04, 24 05:37 07:15 1st  01:20
2nd 02:00
3rd 02:40
04:51 06:47 08:10
Sat Oct 05, 24 05:39 07:16 01:03 04:50 06:45 08:08
Day Date Fajer Sunrise Duhr Asr Magrib Isha
Sun Sep 29, 24 06:20 07:07 01:40 05:10 07:02 08:30
Mon Sep 30, 24 06:20 07:09 01:40 05:10 07:00 08:30
Tue Oct 01, 24 06:20 07:10 01:40 05:10 06:58 08:30
Wed Oct 02, 24 06:20 07:12 01:40 05:10 06:56 08:30
Thu Oct 03, 24 06:20 07:13 01:40 05:10 06:54 08:30
Fri Oct 04, 24 06:30 07:15 1st  01:40
2nd 02:20
3rd 03:00
05:00 06:52 08:20
Sat Oct 05, 24 06:30 07:16 01:40 05:00 06:50 08:20